Laboratory Consumables
Tips
CODE DESCRIPTION UNIT
2175-117 5-10µl Eppendorf crystal tip 1000
2175-100 5-100µl yellow universal tip 1000
2175-112 5-100µl natural Beckman/Lancer tip 1000
2175-102 100-1000µl blue universal tip 1000
2175-105 100-1000µl green Oxford tip 1000
2175-103 5-200µl natural Oxford slimline tip 1000
2175-104 5-200µl natural Oxford tip 1000
2175-114 200-1000µl natural Gilson slimline tip 1000
2175-106 250-1000µl blue Oxford tip 1000
2175-107 1000-5000µl white macro-tip 250
2175-1071 1000-5000µl white Gilson macro-tip 250
2175-116 1-10ml blue Oxford macro-tip 250

 

 


designed and produced by www.dannywilkins.co.uk